Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Product Identifiers
BRAND, SELLER, OR COLLECTION NAME | Tommy Hilfiger |
---|---|
MODEL NUMBER | 1791556 |
PART NUMBER | 1791556 |
ITEM SHAPE | Round |
DIAL WINDOW MATERIAL TYPE | Mineral |
DISPLAY TYPE | Analog |
CLASP | Buckle |
CASE MATERIAL | Plastic |
CASE DIAMETER | 44 millimeters |
CASE THICKNESS | 10 millimeters |
BAND MATERIAL | Silicone |
BAND WIDTH | 20 millimeters |
BAND COLOR | Blue |
DIAL COLOR | Blue |
CALENDAR | Day-Date |
ITEM WEIGHT | 150 Grams |
MOVEMENT | Quartz |
Thanks for subscribing!
This email has been registered!